Panel fencing
Panel fencing – it sectional metal structures consisting of weld-fabricated, reticulated 2d or 3d panels. The panels of construction are reliably fixed on metallic posts. To date, it is the most reliable, rapid and not expensive method of protection of territory or area. Functionality and durability provide a wide application domain.
Due to high durability, panel protections guarantee defence against penetration and befit for any objects.
Advantages of panel protections it is been, durability and longevity. Setting and further service does not require additional expenses. Assembled easily.
From a choice and quality of protection, safety of the guarded objects and territory depends.
Company LTD “TPF “Grand-Fence”, offers a wide assortment quality 2d and 3d protections of own production.
Fencing 3d
By a feature 3d protections, there is a presence of bends that give a construction additional inflexibility. Panel 3d protections made from the zincked, steel weld-fabricated twigs.
A diameter is a 3,8 mm, without polymeric coverage.
Diameter a 4 mm with polymeric coverage.
The size of basic cell 200х55 мм.
Name | A height is х Width, m. | Amount of ribs, pcs. | Libra of panel, kg | Recommended suggested retail price for a 1 panel, pcs/rub. | |
Zn | PE | ||||
Panel 3DZinckedorZincked with Polymeric coveragecell basic 200х55 mmdiameter of twigzincked 3,8 mmwith polymeric coverage 4,0 mm |
0,63 х 2,5 | 2 | 4,46 | 886 | 989 |
0,83 х 2,5 | 2 | 5,52 | 1095 | 1224 | |
1,03 х 2,5 | 2 | 6,58 | 1217 | 1366 | |
1,23 х 2,5 | 2 | 7,64 | 1409 | 1582 | |
1,43 х 2,5 | 2 | 8,70 | 1548 | 1739 | |
1,53 х 2,5 | 3 | 9,69 | 1724 | 1940 | |
1,73 х 2,5 | 3 | 10,75 | 1838 | 2073 | |
1,93 х 2,5 | 3 | 11,81 | 2018 | 2280 | |
2,03 х 2,5 | 4 | 12,81 | 2187 | 2471 | |
2,23 х 2,5 | 4 | 13,87 | 2369 | 2676 | |
2,43 х 2,5 | 4 | 14,93 | 2550 | 2879 | |
2,63 х 2,4 | 4 | 15,31 | 2616 | 2954 | |
2,83 х 2,4 | 4 | 16,32 | 2789 | 3147 | |
3,03 х 2,4 | 4 | 17,34 | 3081 | 3468 | |
3,33 х 2,4 | 5 | 19,3 | 3428 | 3859 | |
Panel 3DZinckedorZincked with Polymeric coveragecell basic 200х55 mmdiameter of twigzincked 4,8 mmwith polymeric coverage 5,0 mm |
0,63 х 2,5 | 2 | 7,09 | 1341 | 1471 |
0,83 х 2,5 | 2 | 8,77 | 1662 | 1816 | |
1,03 х 2,5 | 2 | 10,45 | 1838 | 2017 | |
1,23 х 2,5 | 2 | 12,14 | 2132 | 2342 | |
1,43 х 2,5 | 2 | 13,83 | 2333 | 2568 | |
1,53 х 2,5 | 3 | 15,41 | 2600 | 2862 | |
1,73 х 2,5 | 3 | 17,09 | 2767 | 3054 | |
1,93 х 2,5 | 3 | 18,78 | 3039 | 3354 | |
2,03 х 2,5 | 4 | 20,36 | 3296 | 3637 | |
2,23 х 2,5 | 4 | 22,04 | 3567 | 3936 | |
2,43 х 2,5 | 4 | 23,72 | 3841 | 4236 | |
2,63 х 2,4 | 4 | 24,33 | 3939 | 4344 | |
2,83 х 2,4 | 4 | 25,94 | 4200 | 4632 | |
3,03 х 2,4 | 4 | 27,55 | 4648 | 5114 | |
3,33 х 2,4 | 5 | 30,68 | 5177 | 5697 | |
Panel 3DZinckedorZincked with Polymeric coveragecell basic 200х55 mmdiameter of twigzincked 6,0 mmwith polymeric coverage 6,2 mm |
0,63 х 2,5 | 2 | 11,04 | 2121 | 2288 |
0,83 х 2,5 | 2 | 13,66 | 2625 | 2830 | |
1,03 х 2,5 | 2 | 16,29 | 2789 | 3024 | |
1,23 х 2,5 | 2 | 18,91 | 3237 | 3513 | |
1,43 х 2,5 | 2 | 21,54 | 3688 | 4001 | |
1,53 х 2,5 | 3 | 24,00 | 4108 | 4456 | |
1,73 х 2,5 | 3 | 26,63 | 4375 | 4755 | |
1,93 х 2,5 | 3 | 29,25 | 4804 | 5224 | |
2,03 х 2,5 | 4 | 31,71 | 5207 | 5659 | |
2,23 х 2,5 | 4 | 34,34 | 5641 | 6131 | |
2,43 х 2,5 | 4 | 36,96 | 6070 | 6597 | |
2,63 х 2,4 | 4 | 37,90 | 6226 | 6766 | |
2,83 х 2,4 | 4 | 40,42 | 6638 | 7216 | |
3,03 х 2,4 | 4 | 42,93 | 7350 | 7970 | |
3,33 х 2,4 | 5 | 47,80 | 8088 | 8872 |
2D fencing
Panel 2d protections, made from the zincked, steel weld-fabricated twigs.
A diameter is a 4,8 mm, without polymeric coverage.
Diameter a 5 mm with polymeric coverage.
Size of basic cell 200х55 mm.
Name | A height is х Width, m. | Amount of ribs, pcs. | Libra of panel, kg | Recommended suggested retail price for a 1 panel, pcs/rub. | |
Zn | PE | ||||
Panel 5/6 2DZincked orZincked with Polymeric coveragecell basic 200х55 mm diameter of twigvertical 4,8 mmhorizontal 6,0 mm |
1,03 х 2,5 | – | 13,56 | 2550 | 2644 |
1,23 х 2,5 | – | 16,01 | 3008 | 3120 | |
1,43 х 2,5 | – | 18,46 | 3084 | 3212 | |
1,63 х 2,5 | – | 20,90 | 3490 | 3637 | |
1,83 х 2,5 | – | 23,35 | 3900 | 4064 | |
2,03 х 2,5 | – | 25,80 | 4309 | 4490 | |
2,23 х 2,5 | – | 28,25 | 4717 | 4915 | |
2,43 х 2,5 | – | 30,69 | 5127 | 5342 | |
2,63 х 2,4 | – | 31,83 | 5316 | 5538 | |
2,83 х 2,4 | – | 34,18 | 5709 | 5948 | |
3,03 х 2,4 | – | 36,54 | 6357 | 6613 | |
3,23 х 2,4 | – | 38,89 | 6765 | 7037 | |
3,43 х 2,4 | – | 41,24 | 7176 | 7461 | |
Panel 6/8 2DZincked orZincked with Polymeric coveragecell basic 200х55 mm diameter of twigvertical 6,0 mmhorizontal 8,0 mm |
1,03 х 2,5 | – | 22,58 | 4400 | 4560 |
1,23 х 2,5 | – | 26,63 | 5191 | 5374 | |
1,43 х 2,5 | – | 30,68 | 5338 | 5552 | |
1,63 х 2,5 | – | 34,74 | 6044 | 6287 | |
1,83 х 2,5 | – | 38,79 | 6749 | 7018 | |
2,03 х 2,5 | – | 42,85 | 7457 | 7753 | |
2,23 х 2,5 | – | 46,90 | 8159 | 8486 | |
2,43 х 2,5 | – | 50,96 | 8864 | 9221 | |
2,63 х 2,4 | – | 52,84 | 9193 | 9560 | |
2,83 х 2,4 | – | 56,73 | 9869 | 10265 | |
3,03 х 2,4 | – | 60,63 | 10968 | 11392 | |
3,23 х 2,4 | – | 64,52 | 11673 | 12123 | |
3,43 х 2,4 | – | 68,42 | 12380 | 12856 |
PANEL 3d GF is MADE FROM the COOKED STEEL TWIGS FROM the ZINCKED METAL DIAMETER of TWIG a 4,8 mm WITHOUT POLYMERIC COVERAGE, DIAMETER of TWIGS a 5 mm With POLYMERIC COVERAGE, HORIZONTAL TWIG of 6 mm With POLYMERIC COVERAGE BASIC CELL a 200х55 mm.
powder-like colouring
A company provides service on polymeric coverage of fences/of protections, that guarantees the bright and interesting type of registration of your house outside.
What be more, polymeric coverage will provide a surface protective properties: firmness to corrosion, ultraviolet.
Will become familiar with the examples of works it is possible going across on reference: Projects
Visit our account on Google+: Tula plant of protections of Grand-Fence